Hotel Accommodations

Hyatt Regency Bethesda
One Bethesda Metro Center
Bethesda, MD 20814

Attendees will need to make their hotel reservations via the link below.

Conference Rate of $193.00 + tax
(available until October 21, 2024)


About the Hotel: Access the vibrant sights, sounds and tastes of downtown Bethesda, Maryland. Perfectly located atop the Metro station and minutes from downtown D.C, our hotel is the ideal destination for business travelers and vacationers alike. We are only a 10-minute train ride to the Smithsonian's National Zoo (5 stops) and near Great Falls and Rock Creek Park. Walk to the National Institutes of Health (NIH) or the shops of Bethesda Row.

_______________________________________________________________

Agenda

Day 1: All Attendees
November 19
7:30-7:35am | Welcome: Philip C. Spinella, MD, FCCM and Bethany Weathersby, MEd

7:35-8:00am | A Call to Action Through Real-World Examples: Donald H. Jenkins, MD, FACS and Katie Shanahan, RN, MSN, CPNP


8:00-8:25am | Impact of Hemorrhagic Shock, Equity of Care and Rationale for Low Titer Group O Whole Blood: Philip C. Spinella, MD, FCCM

8:25-8:40am | Blood Donation and Availability of Rh-negative Units: Beth Shaz, MD, MBA

8:40-8:55am | Risk Estimates of HDFN from Transfusion of Rh-positive Products: Mark Yazer, MD 

8:55-9:20am | Impact of Hemolytic Disease of the Fetus and Newborn: Epidemiology, Therapies and Outcomes: Saul Snowise, MD       

9:20-9:35am | Panel Discussion: Moderators - Kenneth J. Moise Jr, MD and Sarah J. Ilstrup, MD

9:35-9:50am | Break

9:50-10:05am | Are Women Willing to Accept Future Risk for Immediate Benefits - Survey Results: Molly Sherwood

10:05-10:15am | Why Do People Still Make Anti-D Over 50 Years After the Introductions of RH(D) Immune Globulin: Nancy Dunbar, MD

10:15 - 10:30am | What Does It Take to Change Practice: Andrew P. Cap, MD, PhD, COL U.S. Army, Retired            

10:30-10:40am | Panel Discussion: Moderator: Kenneth J. Moise, MD 

10:40-10:50am | Methodology of Evidence Based Guideline Development: Karen A. Robinson, PhD

10:50-11:35am | Session 1: Management of Traumatic Hemorrhage in Women of Childbearing Potential: Trauma and Transfusion Workgroup
Proposed Guideline Statements: Christine Leeper, MD, MS

Moderator Led Discussion: Jennifer Gurney, MD, FACS, COL MC 

11:35am-12:35pm | Lunch

12:35-1:20pm | Session 2: Management of Women of Childbearing Potential After Receipt of O+ Blood Products: Hematology Workgroup
Proposed Guideline Statements: Cassandra D. Josephson, MD

Moderator Led Discussion: Jennifer Andrews, MD, MSc

1:20-2:20pm | Session 3: Management of Red Cell Alloimmunization in Pregnancy: Maternal Fetal Workgroup
Proposed Guideline Statements: Kenneth J. Moise Jr, MD

Moderator Led Discussion: Kara B. Markham, MD, MA

2:20-2:35pm | Break

2:35-3:30pm | Session 4: Management of Hemolytic Disease of the Fetus and Newborn (HDFN) in the Neonate: Neonatal Workgroup
Proposed Guideline Statements: Timothy M. Bahr, MS, MD
Moderator Led Discussion: Ravi Mangal Patel, MD, MSc

3:30-4:00pm | Ethics and Equity of Care: Rh+ LTOWB in Females of Childbearing Potential: Jay Malone, MD, MS, PhD

4:00-4:20pm | Implementation and Dissemination: Sarah Malone, PhD, LCSW

4:20-4:50pm | Patient Panel Discussion: Moderator: Sara Malone, PhD, LCSW 
Panel members: TBD

4:50-5:00pm | Closing Remarks: CAPT Travis Polk, MD, FACS  

Day 2: Closed Session for Voting Committee
November 20

8:00-8:15am | Welcome & Review of Voting Methodology: Philip C. Spinella, MD, FCCM 

8:15-9:00am | Session 1: Management of Traumatic Hemorrhage in Women of Childbearing Potential: Trauma and Transfusion Workgroup: Christine Leeper, MD, MS and Mark Yazer, MD

9:00-9:30am | Session 2: Management of Women of Childbearing Potential after Receipt of O+ Blood Products: Hematology Workgroup: Cassandra D. Josephson, MD and Jennifer Andrews, MD, MSc

9:30-9:45am | Break    

9:45-10:30am | Session 3: Management of Red Cell Alloimmunization in Pregnancy: Maternal Fetal Workgroup: Kenneth J. Moise Jr, MD

10:30-11:15am | Session 4: Management of Hemolytic Disease of the Fetus and Newborn (HDFN) in the Neonate: Neonatal Workgroup: Timothy M. Bahr, MS, MD

11:15am-12:00pm | Research Prioritization for Each Working Group: Christine Leeper, MD, MS

12:00-1:00pm | Working Lunch, Implementation and Dissemination Plan: Sara Malone, PhD, LCSW

1:00-130pm | Publication Plans and Next Steps: Philip C. Spinella, MD, FCCM

RegFox Event Registration Software